Happy Birthday! Wishing you warmth, health and bright moments! 🌟
Happy Birthday! Wishing you warmth, health and bright moments! 🌟
University history, leadership, development strategy and achievements.
Everything about admission to bachelor’s, master’s and doctoral programmes.
Study process, academic mobility and services for students.
Institutes, faculty and research and education centres.
Research projects, journals, commercialisation and international ties.
Youth initiatives, spiritual and moral education and a healthy lifestyle.
Internships, employment and the alumni association.
Quacquarelli Symonds (QS) International Ranking Agency
Independent Educational Quality Assurance Agency
National ranking of leading technical universities in Kazakhstan
Independent Accreditation and Rating Agency
General rating "TOP-20" universities of the Republic of Kazakhstan
IAAR Institutional rating by areas of educational programs
| # | Educational program groups | Year | Place |
|---|---|---|---|
| 1 | В004 - Training of teachers of basic military training | 2025 | 2 |
| 2 | В045 - Audit and taxation | 2025 | 6 |
| 3 | В046 - Finance, economics, banking and insurance | 2025 | 7 |
| 4 | В057 - Information Technology | 2025 | 11 |
| 5 | В060 - Chemical Engineering and Processes | 2025 | 4 |
| 6 | В062 - Electrical engineering and power engineering | 2025 | 7 |
| 7 | В068 - Food production | 2025 | 5 |
| 8 | В271 - Oil and gas business | 2025 | 1 |
| 9 | В074 - Urban planning, construction works and civil engineering | 2025 | 4 |
| 10 | В075 - Cadastre and land management | 2025 | 3 |
| 11 | В076 - Standardization, certification and metrology (by industry) | 2025 | 7 |
| 12 | В078 - Forestry | 2025 | 1 |
| 13 | В183 - Agroengineering | 2025 | 3 |
| 14 | В083 - Veterinary | 2025 | 3 |
| 15 | В094 - Sanitary and preventive measures | 2025 | 4 |
| # | Educational program groups | Year | Place |
|---|---|---|---|
| 1 | М124 - Construction | 2025 | 1 |
| 2 | М128 - Land management | 2025 | 3 |
| # | Educational program groups | Year | Place |
|---|---|---|---|
| 1 | D138 - Veterinary | 2025 | 3 |
Results of the NCE "Atameken" educational programs rating
| # | Educational programs | Place / Total |
|---|---|---|
| 1 | 6В01401 Basic military training and physical education | 2/15 |
| 2 | 6B08101 Soil science and agrochemistry | 3/4 |
| 3 | 6B08400 Aquaculture and aquatic bioresources | 3/3 |
| 4 | 6B07301 Production of building materials | 4/5 |
| 5 | 6B07500 Standardization, certification and metrology | 4/23 |
| 6 | 6B07201 Technology of processing industries | 6/7 |
| 7 | 6B09100 Veterinary | 6/7 |
| 8 | 6B07302 Land management | 7/9 |
| 9 | 6B08300 Forest resources and silviculture | 8/9 |
| 10 | 6B08100 Agronomy | 8/12 |
| 11 | 6B07303 Cadastre | 9/10 |
| 12 | 6B07100 Chemical engineering and processes | 9/12 |
| 13 | 6B07200 Food production | 9/15 |
| 14 | 6B07202 Oil and gas business | 12/17 |
| 15 | 6B07103 Mechanical engineering | 15/16 |
| 16 | 6B04107 Accounting, audit and business valuation | 15/58 |
| 17 | 6B05200 Industrial ecology | 16/31 |
| 18 | 6B07300 Structural engineering | 17/26 |
| 19 | 6B07105 Cars and automotive industry | 18/27 |
| 20 | 6В11200 Safety of life in production | 20/23 |
| 21 | 6B06100 Information systems and technologies | 21/58 |
| 22 | 6B07101 Electricity supply | 33/36 |
| 23 | 6B08200 Technology of animal products production | * |
| 24 | 6В08700 Agricultural machinery and technology | * |
| 25 | 6B11300 Organization of transportation and traffic management | * |
| 26 | 6B01405 Physical education and sport | * |
* unrepresentative data, not subject to ranking (less than 5 graduates)
Certificates